Hours of Operation
RAC Fall 2023 Hours
Day | Hours |
---|---|
Monday - Thursday | 6am - 11pm |
Friday | 6am - 9pm |
Saturday | 9am - 7pm |
Sunday | 1 - 11pm |
RAC Fall 2023 Special Hours
Event | Date | Hours |
---|---|---|
CRI Fall Training | Thursday, August 10 | Closed |
Labor Day Holiday Hours | Sunday, September 3 | 1:00-7:00pm |
Labor Day Holiday | Monday, September 4 | 11:00am-11:00pm |
Home Football Game | Saturday, September 9 | Close at Kickoff: 6pm |
Saturday, September 30 | Close at Kickoff: TBA | |
Saturday, October 21 | Close at Kickoff: 4pm | |
Thursday, October 26 | Close at Kickoff: 7pm | |
Thanksgiving Break | November 18-25 | Closed |
Sunday, November 26 | 1:00-11:00pm | |
Fall Hours End | Friday, December 8 | |
Winter Break | December 9 - 10 | Closed |
December 11 - 15 | 11:00am-7:00pm | |
December 16 - 17 | Closed | |
December 18 - 22 | 11:00am-7:00pm | |
December 23 - 31 | Closed | |
New Year’s Day | January 1 | Closed |
Winter Break | January 2 - 5 | 11:00am-7:00pm |
ARC Fall 2023 Hours
Day | Hours |
---|---|
Monday - Thursday | 6am - 10pm |
Friday | 6am - 8pm |
Saturday | 10am - 3pm |
Sunday | 4 - 9pm |
ARC Fall 2023 Special Hours
Event | Date | Hours |
---|---|---|
CRI Fall Training | Thursday, August 10 | Closed |
Labor Day Holiday Hours | Sunday, September 3 | 4:00-7:00pm |
Labor Day Holiday | Monday, September 4 | 11:00am-10:00pm |
Thanksgiving Break | November 18 - 25 | Closed |
November 26 | 4:00pm-7:00pm | |
Fall Hours End | Friday, December 9 | |
Winter Break | December 9 - 10 | Closed |
December 11 - 15 | 11:00am-7:00pm | |
December 16 - 17 | Closed | |
December 18 - 22 | 11:00am-7:00pm | |
December 23 - 31 | Closed | |
New Year’s Day | January 1 | Closed |
Winter Break | January 2 - 5 | 11:00am-7:00pm |
Last updated: 8/7/2023